Home / Wallet

Book Balance: N50,200.00


S/N Transaction ID Sales Order ID Wallet Name Tags Date Type State Total
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Credit Done N500.00
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Credit Done N500.00
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Credit Done N500.00
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Debit Failed N500.00
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Credit Done N500.00
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Credit Done N500.00
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Credit Done N500.00
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Credit Done N500.00
001 TS000343434 S00449 Odoo wallet Wallet Amount 12/20/2024 Credit Done N500.00

1-8 of 8 1

GET IN TOUCH

Nigeria

+234 | 6326199 - 200

simpooldigital@gmail.com

Mon - Sat: 09:00 - 18:00

PAGES

About Us

Gallery

Contact Us

Company Blog

STAY CONNECTED